Vacation
Thailand - Thai
Baht ... by
ash-hotel.com![]()
Update :
18 February 2004 |
B a n k N o t e |
||
Buying
|
Selling Rates |
||
| U.S.A $ 50 - $ 100 | USD | 38.67 | 39.27 |
| U.S.A $5 - $ 20 | USD | 38.24 | 39.23 |
| EURO | EURO | 49.48625 | 50.56875 |
| UNITED KINGDOM | GBP | 73.2125 | 75.0625 |
| JAPAN : 100 | JPY | 36.23 | 37.185 |
| SINGAPORE | SGD | 22.9425 | 23.54 |
| HONG KONG | HKD | 4.9 | 5.07 |
| MALAYSIA | MYR | 8.5 | 10.6 |
| KOREA | KRW | 0.026 | 0.037 |
| AUSTRALIA | AUD | 30.52875 | 31.46625 |
| CANADA | CAD | 29.21375 | 30.03 |
| NEW ZEALAND | NZD | 27.09245 | 28.2462 |
| SOUTH AFRICA | ZAR | 4.03 | 5.76 |
| SWITZERLAND | CHF | 31.27375 | 32.09375 |
| DENMARK | DKK | 6.45 | 6.80875 |
| SWEDEN | SEK | 5.26875 | 5.53125 |
| NORWAY | NOK | 5.35 | 5.72 |
| PEKING | CNY | 4.0 | 5.04 |
| PHILIPPINES | PHP | --- | --- |
| TAIWAN | TWD | 0.95 | 1.25 |
| BRUNEI | BRD | 22.2 | 23.3 |
| BAHRAIN | BHD | 67.4 | 104.35 |
| SAUDI ARABIA | SAR | 8.32 | 11.18 |
| INDONESIA | IDR | 0.0025 | 0.0055 |
| U.A EMIRATES | AED | 8.48 | 11.22 |
| QATAR | QAR | 8.4 | 11.23 |
| OMAN | OMR | 67.19 | 102 |
hotels, resorts, lodgings and accommodations in .........
Bangkok ||
Chiang Mai ||
Chiang Rai ||
Hua Hin / Cha -Am ||
Khao Yai ||
Krabi
Khao Lak || Korat || Kanchanaburi || Phi Phi || Phuket || Pattaya || Rayong & Samed
River Kwai || Samui || Trang || Other Cities
![]()
Home || Golfing Holidays || Sightseeing Tours ||
Eco-Tours
Profile of Thailand, its Cities, Attractions,Tourist Information &
Maps

Internet Sales and
Reservation Bangkok office
e-mail : tourdesk@ash-hotel.com
website : http://www.ash-hotel.com
147/58 Pinklao Nakhorn Chaisri Road
New Southern Bus Terminal - Bangkok 10700 Thailand
Tel: (662) 435 7514, 423 2263 ( 5
lines auto ) Fax: (662) 435 7515