
Pattaya is Thailand liveliest holiday resort and the largest beach resort in South East Asia. Brash and boisterious, Pattaya is a mecca for adults seeking fun and exciting entertainment. There are perhaps 300 restaurants and more than a thousand bar-beers and go-go joints in the city, making Pattaya the sex capital city of Asia. There are girls galore. More than a million tourists descend upon Pattaya each year. It's skyline is dominated by modern sky scrappers and with more than 200 hotels and Beach front resorts in Pattaya and 35,000 rooms it offers an excellent choice for a holiday at a reasonable price
Tourist Information & Attraction MAP
Rates in Thai Baht -
per room per night - |
|
| Pattaya Resorts | - | Thai Baht |
- | Location | |
| Adriatic Palace | 5 |
Price from | 1,800 | - | beach front between pattaya & Jomtien |
| Dusit Resorts in Pattaya | 5 |
Price from | 2,900 | - | by beach front, South of Pattaya Resorts |
| Royal Cliff Beach Resort | 5 |
Price from | 2,400 | - | by beach front, south of Pattaya |
| 4 |
Price from |
1,500 | - | Jomtien beach front | |
| 4 |
Price from | 2,100 | - | beach front, north end of Beach Road | |
| Central Wong Amat | 4 |
Price from | RQ | - | Own private beach, North of Pattaya |
| Garden Beach | 4 |
Price from | 2,000 | - | beach front, North of Pattaya |
| Hard Rock | 4 |
Price from | 2,500 | - | beach front, Beach Road |
| Horseshoe Point | 4
|
Price from | 1,800 | - | just 11 km away from North Pattaya |
| Jomtien Plam Beach | 4
|
Price from | 1,630 | - | beach front, Jomtien Beach |
| Montien Hotel | 4 |
Price from | 2,300 | - | beach front, Beach Road |
| Mecure | 4 |
Price from | 1,400 | - | by beach front, North of Pattaya |
| Ocean Marina Yacht C. | 4 |
Price from | 3,200 | - | beach front, Jomtien Beach |
| Merlin | 4 |
Price from | 1,350 | - | beach front, Beach Road |
| Pattaya Park | 4 |
Price from | 1,230 | - | beach front, Jomtien Beach |
| Siam Bayshore | 4 |
Price from | 2,200 | - | On quiet tip of bay, Beach Road |
| Siam Bayview | 4 |
Price from | 2,200 | - | beach front, Beach Road |
hotels reservation in Pattaya
![]()
| Pattaya Resorts | Rating | Thai Baht |
- | Location | |
| Asia Beach | 3 |
Price from | 1,100 |
- | By the beach, South of Pattaya |
| Baiyoke | 3 |
Price from | 900 |
- | south of Pattaya |
| Bay Breeze | 3 |
Price from | 900 |
- | near the beach & shopping area, Pattaya 2 |
| Beverly Plaza | 3 |
Price from | 800 |
- | near the beach & shopping area, Pattaya 2 |
| Best Westin Baiyoke | 3 |
Price from | 900 |
- | By the beach, South of Pattaya |
| Caezar Palace | 3 |
Price from | 850 |
- | city center walking distance to beach |
| Camelot | 3 |
Price from | 950 |
- | city center walking distance to beach |
| Central Pattaya | 3 |
Price from | 900 |
- | near the beach & shopping area, Pattaya 2 |
| Cosy Beach | 3 |
Price from | 900 |
- | on a cliff top above the beach of South Pattaya |
| Diamond Beach | 3 |
Price from | 800 |
- | Beach Road, walking distance to the beach and main shopping center |
| Loma | 3 |
Price from | 800 |
- | Wong Amat beach - family hotel |
| Grand Jomtien | 3 |
Price from | 1,200 |
- | Jomtien beach front |
| Grand Sole | 3 |
Price from | 1,000 |
- | near the beach & shopping area, Pattaya 2 Rd |
| Jomtien Thani | 3 |
Price from | 1,000 |
- | Jomtien Beach, short walk to beach |
| Island View | 3 |
Price from | RQ |
- | Phra Thamnak mountain in the South Pattaya, overlooking the cliff panoramic view |
| Jomtien Garden | 3 |
Price from | RQ | - | Jomtien beach front |
| Mountain Beach | 3 |
Price from | 1,300 |
- | over the hill near South Pattaya |
| Mark- Land | 3 |
Price from | 1,200 |
- | beach front hotels in Pattaya |
| Nova Lodge | 3 |
Price from | 1,200 |
- | beach front, Beach Road |
| Pinnacle Jomtien | 3 |
Price from | 1,350 |
- | By the mainbeach of Jomtien |
| Pinnacle Golden Beach | 3 |
Price from | 850 |
- | beach front, Jomtien Beach |
| Royal Palace | 3 |
Price from | 1,000 |
- | in the heart of tourist & business area |
| Royal Cruise | 3 |
Price from | 1,250 |
- | beach front, Beach Road |
| Royal Twin Palace | 3 |
Price from | 1,100 |
- | in the heart of tourist & shopping area |
Budget hotels in Pattaya
![]()
| Pattaya Resorts | Rating | Thai Baht |
- | Location | |
| Seaview Resort | 3 |
Price from | 1,000 |
- | Own private beach front, North Pattaya |
| Sunbeam | 3 |
Price from | 1,050 |
- | Beach Road, Soi 8, near Shopping area |
| Sunshine | 3 |
Price from | RQ |
- | in the heart of Pattaya City |
| Sunshine Garden | 3 |
Price from | 800 |
- | at the corner of North Pattaya Circle |
| Tropicana | 3 |
Price from | 1,200 |
- | beach front, Beach Road |
| Town In Town | 3 |
Price from | 1,050 |
- | near the beach & shopping area, off Central Pattaya Rd |
| Welcome Jomtien | 3 |
Price from | 1,200 |
- | beach front at Jomtien beach |
| Welcome Plaza | 3 |
Price from | 850 |
- | city centre walking distance to beach |
| White House | 3 |
Price from | 900 |
- | beach front at Jomtien beach |
| Woodland Resort | 3 |
Price from | 1,100 |
- | North of Pattaya |
hotels,
resorts, lodgings and accommodations in .........
Bangkok ||
Chiang Mai ||
Chiang Rai ||
Hua Hin / Cha -Am ||
Krabi || Khao
Lak
Koh Chang
|| Koh Lanta
||
Koh Samui ||
Koh Phi Phi ||
Koh Samed
Korat ||
Khao Yai ||
Kanchanaburi ||
Nong Khai
|| Resorts in Pattaya || Phuket
Rayong ||
River Kwai ||
Trang ||
Other Cities
![]()
Home ||
Golfing
Holidays ||
Sightseeing Tours ||
Eco-Tours
Profile of Thailand, its Cities, Attractions,Tourist
Information & Maps

Internet Sales and
Reservation Bangkok office
e-mail : tourdesk@ash-hotel.com
website : http://www.ash-hotel.com
147/58 Pinklao Nakhorn Chaisri Road
New Southern Bus Terminal - Bangkok 10700 Thailand
Tel: (662) 435 7514, 423 2263 ( 5
lines auto ) Fax: (662) 435 7515